Transit connections
Neighborhood commute explorer
Compare rail, ferry and bus connections across 63 neighborhoods in Staten Island and South Brooklyn. Explore the facts, then open a guide for more context.
Explore transit connections
Showing 63 of 63 neighborhoods. Missing times sort last.
On smaller screens, scroll the table horizontally to see every connection.
| Neighborhood | Nearest listed SIR station | Scheduled SIR time to St. George | Ferry connection | Express routes to Manhattan | Local routes |
|---|---|---|---|---|---|
| Annadale South Shore · Staten Island Search homes | Annadale0.1 mi | 23 min | St. George Ferry TerminalStaten Island Ferry · 9.1 mi | SIM1, SIM1C, SIM7, SIM10, SIM22, SIM23 | 1 routesS55 |
| Arden Heights South Shore · Staten Island Search homes | None listed within 1 mi | 23 min | St. George Ferry TerminalStaten Island Ferry · 8.6 mi | SIM2, SIM4, SIM4C, SIM8, SIM22, SIM23, SIM24 | 1 routesS56 |
| Arrochar Mid-Island · Staten Island Search homes | Grasmere0.8 mi | 10 min | St. George Ferry TerminalStaten Island Ferry · 3.2 mi | SIM1, SIM1C, SIM3, SIM3C, SIM5, SIM6, SIM7, SIM9, SIM10, SIM11, SIM15, SIM33C, SIM35 | 7 routesS51, S52, S53, S78, S79-SBS, S81, S93 |
| Bath Beach South Brooklyn · Brooklyn Search homes | None listed within 1 mi | Not available | Not listed | X28, X38 | 3 routesB1, B8, B64 |
| Bay Ridge South Brooklyn · Brooklyn Search homes | None listed within 1 mi | Not available | Bay RidgeSt. George · 1.0 mi | X27, X28, X37, X38 | 8 routesB1, B4, B16, B37, B63, S53, S79-SBS, S93 |
| Bay Terrace South Shore · Staten Island Search homes | Bay Terrace0.0 mi | 20 min | St. George Ferry TerminalStaten Island Ferry · 7.0 mi | SIM1, SIM1C, SIM5, SIM6, SIM7, SIM9, SIM10, SIM15 | 2 routesS78, S79-SBS |
| Bensonhurst South Brooklyn · Brooklyn Search homes | None listed within 1 mi | Not available | Not listed | None listed nearby | 2 routesB4, B8 |
| Bloomfield North Shore · Staten Island Search homes | None listed within 1 mi | Not available | St. George Ferry TerminalStaten Island Ferry · 6.0 mi | SIM2, SIM32 | 2 routesS46, S96 |
| Brighton Heights North Shore · Staten Island Search homes | Tompkinsville0.6 mi | 3 min | St. George Ferry TerminalStaten Island Ferry · 0.9 mi | SIM30 | 11 routesS42, S46, S48, S52, S61, S62, S66, S78, S91, S92, S98 |
| Bulls Head Mid-Island · Staten Island Search homes | None listed within 1 mi | Not available | St. George Ferry TerminalStaten Island Ferry · 5.1 mi | SIM2, SIM3, SIM3C, SIM4, SIM4C, SIM8, SIM30, SIM32, SIM33, SIM33C, SIM34 | 6 routesS44, S46, S59, S89, S94, S96 |
| Castleton Corners North Shore · Staten Island Search homes | None listed within 1 mi | Not available | St. George Ferry TerminalStaten Island Ferry · 3.2 mi | SIM2, SIM3, SIM3C, SIM4, SIM31, SIM32, SIM33, SIM33C, SIM34, SIM35 | 7 routesS54, S61, S62, S66, S91, S92, S93 |
| Charleston South Shore · Staten Island Search homes | Richmond Valley0.9 mi | 31 min | St. George Ferry TerminalStaten Island Ferry · 11.7 mi | None listed nearby | 3 routesS74, S78, S84 |
| Clifton North Shore · Staten Island Search homes | Clifton0.3 mi | 7 min | St. George Ferry TerminalStaten Island Ferry · 1.8 mi | SIM30 | 7 routesS51, S52, S74, S76, S78, S81, S86 |
| Concord North Shore · Staten Island Search homes | Grasmere0.7 mi | 10 min | St. George Ferry TerminalStaten Island Ferry · 2.2 mi | SIM1, SIM1C, SIM3, SIM3C, SIM7, SIM10, SIM11, SIM15, SIM30, SIM33C, SIM35 | 7 routesS53, S74, S76, S78, S84, S86, S93 |
| Dongan Hills Mid-Island · Staten Island Search homes | Dongan Hills0.0 mi | 14 min | St. George Ferry TerminalStaten Island Ferry · 4.0 mi | SIM1, SIM1C, SIM7, SIM10, SIM11, SIM15 | 5 routesS74, S76, S78, S79-SBS, S86 |
| Dyker Heights South Brooklyn · Brooklyn Search homes | None listed within 1 mi | Not available | Sunset Park/BATRockaway-Soundview · 1.8 mi | X28, X38 | 4 routesB4, B16, B64, B70 |
| Egbertville Mid-Island · Staten Island Search homes | New Dorp0.7 mi | 16 min | St. George Ferry TerminalStaten Island Ferry · 5.3 mi | SIM15 | 4 routesS54, S57, S74, S84 |
| Elm Park North Shore · Staten Island Search homes | None listed within 1 mi | Not available | St. George Ferry TerminalStaten Island Ferry · 4.1 mi | SIM3, SIM3C, SIM30, SIM33, SIM33C, SIM34, SIM35 | 10 routesS40, S44, S46, S48, S59, S89, S90, S94, S96, S98 |
| Eltingville South Shore · Staten Island Search homes | Eltingville0.0 mi | 21 min | St. George Ferry TerminalStaten Island Ferry · 8.4 mi | SIM1, SIM1C, SIM7, SIM10, SIM22, SIM23 | 3 routesS59, S79-SBS, S89 |
| Emerson Hill Mid-Island · Staten Island Search homes | Grasmere0.9 mi | 10 min | St. George Ferry TerminalStaten Island Ferry · 2.9 mi | SIM3C, SIM15, SIM30, SIM33C, SIM35 | 8 routesS53, S66, S74, S76, S78, S84, S86, S93 |
| Graniteville North Shore · Staten Island Search homes | None listed within 1 mi | Not available | St. George Ferry TerminalStaten Island Ferry · 4.2 mi | SIM3, SIM3C, SIM30, SIM33, SIM33C, SIM34, SIM35 | 9 routesS44, S46, S48, S57, S59, S89, S94, S96, S98 |
| Grant City Mid-Island · Staten Island Search homes | Jefferson Av0.2 mi | 16 min | St. George Ferry TerminalStaten Island Ferry · 4.7 mi | SIM1, SIM1C, SIM5, SIM6, SIM7, SIM9, SIM10, SIM11, SIM15 | 7 routesS51, S74, S76, S78, S79-SBS, S81, S86 |
| Grasmere Mid-Island · Staten Island Search homes | Grasmere0.1 mi | 10 min | St. George Ferry TerminalStaten Island Ferry · 2.9 mi | SIM1, SIM1C, SIM3, SIM3C, SIM7, SIM10, SIM11, SIM15, SIM33C, SIM35 | 8 routesS53, S74, S76, S78, S79-SBS, S84, S86, S93 |
| Great Kills South Shore · Staten Island Search homes | Great Kills0.2 mi | 22 min | St. George Ferry TerminalStaten Island Ferry · 7.5 mi | SIM5, SIM6, SIM15 | 1 routesS54 |
| Greenridge South Shore · Staten Island Search homes | None listed within 1 mi | 22 min | St. George Ferry TerminalStaten Island Ferry · 7.7 mi | SIM1, SIM1C, SIM4, SIM4C, SIM5, SIM6, SIM7, SIM8, SIM10, SIM15, SIM22, SIM31 | 7 routesS55, S56, S59, S74, S79-SBS, S84, S89 |
| Grymes Hill North Shore · Staten Island Search homes | None listed within 1 mi | 5 min | St. George Ferry TerminalStaten Island Ferry · 2.1 mi | SIM3C, SIM15, SIM30, SIM33C, SIM35 | 8 routesS61, S62, S66, S74, S76, S84, S91, S92 |
| Huguenot South Shore · Staten Island Search homes | Huguenot0.4 mi | 25 min | St. George Ferry TerminalStaten Island Ferry · 9.8 mi | SIM2, SIM4C, SIM8, SIM24, SIM25 | 2 routesS55, S56 |
| Lighthouse Hill Mid-Island · Staten Island Search homes | None listed within 1 mi | 18 min | St. George Ferry TerminalStaten Island Ferry · 5.8 mi | SIM15 | 2 routesS54, S74 |
| Mariner's Harbor North Shore · Staten Island Search homes | None listed within 1 mi | Not available | St. George Ferry TerminalStaten Island Ferry · 4.5 mi | SIM30, SIM33, SIM33C, SIM34 | 6 routesS40, S46, S48, S90, S96, S98 |
| Meiers Corners North Shore · Staten Island Search homes | None listed within 1 mi | Not available | St. George Ferry TerminalStaten Island Ferry · 3.8 mi | SIM2, SIM3, SIM3C, SIM4, SIM31, SIM32, SIM33, SIM33C, SIM34, SIM35 | 8 routesS54, S57, S61, S62, S66, S91, S92, S93 |
| Midland Beach Mid-Island · Staten Island Search homes | Grant City0.9 mi | 16 min | St. George Ferry TerminalStaten Island Ferry · 5.0 mi | SIM1, SIM1C, SIM5, SIM6, SIM7, SIM9, SIM10, SIM11 | 4 routesS51, S76, S78, S81 |
| New Brighton North Shore · Staten Island Search homes | None listed within 1 mi | 0 min | St. George Ferry TerminalStaten Island Ferry · 1.1 mi | None listed nearby | 6 routesS40, S42, S44, S52, S90, S94 |
| New Dorp Mid-Island · Staten Island Search homes | New Dorp0.2 mi | 16 min | St. George Ferry TerminalStaten Island Ferry · 5.6 mi | SIM1, SIM1C, SIM5, SIM6, SIM7, SIM9, SIM10, SIM11, SIM15 | 7 routesS57, S74, S76, S78, S79-SBS, S84, S86 |
| New Dorp Beach Mid-Island · Staten Island Search homes | None listed within 1 mi | 16 min | St. George Ferry TerminalStaten Island Ferry · 5.9 mi | SIM1, SIM1C, SIM5, SIM6, SIM7, SIM9, SIM10, SIM11 | 6 routesS57, S74, S76, S78, S79-SBS, S86 |
| New Springville Mid-Island · Staten Island Search homes | None listed within 1 mi | Not available | St. George Ferry TerminalStaten Island Ferry · 6.1 mi | SIM4, SIM4C, SIM8, SIM31 | 9 routesS44, S55, S56, S59, S61, S79-SBS, S89, S91, S94 |
| Oakwood South Shore · Staten Island Search homes | Oakwood Heights0.1 mi | 18 min | St. George Ferry TerminalStaten Island Ferry · 6.2 mi | SIM1, SIM1C, SIM5, SIM6, SIM7, SIM9, SIM10, SIM11, SIM15 | 3 routesS57, S78, S79-SBS |
| Oakwood Beach South Shore · Staten Island Search homes | Oakwood Heights0.6 mi | 18 min | St. George Ferry TerminalStaten Island Ferry · 6.4 mi | SIM1, SIM1C, SIM5, SIM6, SIM7, SIM9, SIM10, SIM11 | 5 routesS57, S76, S78, S79-SBS, S86 |
| Ocean Breeze Mid-Island · Staten Island Search homes | None listed within 1 mi | 12 min | St. George Ferry TerminalStaten Island Ferry · 3.9 mi | SIM5, SIM6, SIM9 | 3 routesS51, S52, S81 |
| Pleasant Plains South Shore · Staten Island Search homes | Pleasant Plains0.1 mi | 29 min | St. George Ferry TerminalStaten Island Ferry · 11.4 mi | SIM2, SIM25, SIM26 | 1 routesS55 |
| Port Richmond North Shore · Staten Island Search homes | None listed within 1 mi | Not available | St. George Ferry TerminalStaten Island Ferry · 2.9 mi | SIM3, SIM3C, SIM30, SIM35 | 11 routesS40, S44, S46, S53, S54, S57, S59, S66, S90, S94, S96 |
| Prince's Bay South Shore · Staten Island Search homes | Prince's Bay0.2 mi | 27 min | St. George Ferry TerminalStaten Island Ferry · 10.8 mi | SIM2, SIM25, SIM26 | 4 routesS55, S56, S59, S78 |
| Randall Manor North Shore · Staten Island Search homes | None listed within 1 mi | Not available | St. George Ferry TerminalStaten Island Ferry · 1.7 mi | SIM30 | 6 routesS40, S42, S44, S46, S94, S96 |
| Richmond Valley South Shore · Staten Island Search homes | Richmond Valley0.2 mi | 31 min | St. George Ferry TerminalStaten Island Ferry · 11.9 mi | SIM26 | 2 routesS74, S78 |
| Richmondtown South Shore · Staten Island Search homes | None listed within 1 mi | 20 min | St. George Ferry TerminalStaten Island Ferry · 6.4 mi | SIM15 | 2 routesS54, S74 |
| Rosebank North Shore · Staten Island Search homes | Clifton0.8 mi | 7 min | St. George Ferry TerminalStaten Island Ferry · 2.4 mi | SIM1, SIM1C, SIM3, SIM3C, SIM5, SIM6, SIM7, SIM10, SIM11, SIM15, SIM30, SIM33C, SIM35 | 6 routesS51, S52, S78, S79-SBS, S81, S93 |
| Rossville South Shore · Staten Island Search homes | None listed within 1 mi | 25 min | St. George Ferry TerminalStaten Island Ferry · 10.0 mi | SIM24, SIM25, SIM26 | 3 routesS55, S74, S84 |
| Sea View Mid-Island · Staten Island Search homes | None listed within 1 mi | 17 min | St. George Ferry TerminalStaten Island Ferry · 4.7 mi | SIM31 | 3 routesS54, S57, S61 |
| Shore Acres North Shore · Staten Island Search homes | Clifton1.0 mi | 7 min | St. George Ferry TerminalStaten Island Ferry · 2.5 mi | SIM1, SIM1C, SIM3, SIM3C, SIM5, SIM6, SIM7, SIM9, SIM10, SIM11, SIM15, SIM30, SIM33C, SIM35 | 6 routesS51, S52, S78, S79-SBS, S81, S93 |
| Silver Lake North Shore · Staten Island Search homes | None listed within 1 mi | 5 min | St. George Ferry TerminalStaten Island Ferry · 1.8 mi | SIM30, SIM35 | 8 routesS48, S61, S62, S66, S74, S91, S92, S98 |
| South Beach Mid-Island · Staten Island Search homes | Old Town0.9 mi | 12 min | St. George Ferry TerminalStaten Island Ferry · 3.6 mi | SIM1, SIM1C, SIM5, SIM6, SIM7, SIM9, SIM10, SIM11 | 5 routesS51, S52, S53, S78, S81 |
| St. George North Shore · Staten Island Search homes | St George0.2 mi | 0 min | St. George Ferry TerminalStaten Island Ferry · 0.3 mi | None listed nearby | 22 routesS40, S42, S44, S46, S48, S51, S52, S61, S62, S66, S74, S76, S78, S81, S84, S86, S90, S91, S92, S94, S96, S98 |
| Stapleton North Shore · Staten Island Search homes | Stapleton0.2 mi | 5 min | St. George Ferry TerminalStaten Island Ferry · 1.2 mi | SIM30 | 8 routesS51, S52, S74, S76, S78, S81, S84, S86 |
| Sunnyside North Shore · Staten Island Search homes | None listed within 1 mi | 10 min | St. George Ferry TerminalStaten Island Ferry · 2.7 mi | SIM3, SIM3C, SIM30, SIM31, SIM32, SIM33, SIM33C, SIM34, SIM35 | 8 routesS53, S61, S62, S66, S78, S91, S92, S93 |
| Sunset Park South Brooklyn · Brooklyn Search homes | None listed within 1 mi | Not available | Sunset Park/BATRockaway-Soundview · 1.1 mi | X37 | 5 routesB11, B35, B37, B63, B70 |
| Todt Hill Mid-Island · Staten Island Search homes | Dongan Hills0.8 mi | 14 min | St. George Ferry TerminalStaten Island Ferry · 3.8 mi | SIM15 | 3 routesS74, S76, S86 |
| Tompkinsville North Shore · Staten Island Search homes | Tompkinsville0.1 mi | 3 min | St. George Ferry TerminalStaten Island Ferry · 0.6 mi | SIM30 | 21 routesS40, S42, S44, S46, S48, S51, S52, S61, S62, S66, S74, S76, S78, S81, S84, S86, S91, S92, S94, S96, S98 |
| Tottenville South Shore · Staten Island Search homes | Arthur Kill0.6 mi | 33 min | St. George Ferry TerminalStaten Island Ferry · 13.0 mi | SIM2, SIM25, SIM26 | 3 routesS59, S74, S78 |
| Travis–Chelsea Mid-Island · Staten Island Search homes | None listed within 1 mi | Not available | St. George Ferry TerminalStaten Island Ferry · 6.9 mi | SIM2, SIM25, SIM26, SIM32 | 2 routesS62, S92 |
| Ward Hill North Shore · Staten Island Search homes | Stapleton0.5 mi | 5 min | St. George Ferry TerminalStaten Island Ferry · 1.4 mi | SIM30 | 14 routesS46, S48, S51, S52, S61, S62, S66, S74, S76, S78, S84, S91, S92, S98 |
| West Brighton North Shore · Staten Island Search homes | None listed within 1 mi | Not available | St. George Ferry TerminalStaten Island Ferry · 2.4 mi | SIM30, SIM35 | 8 routesS44, S46, S48, S53, S54, S94, S96, S98 |
| Westerleigh North Shore · Staten Island Search homes | None listed within 1 mi | Not available | St. George Ferry TerminalStaten Island Ferry · 3.5 mi | SIM3, SIM3C, SIM30, SIM34, SIM35 | 5 routesS48, S54, S57, S66, S98 |
| Willowbrook Mid-Island · Staten Island Search homes | None listed within 1 mi | Not available | St. George Ferry TerminalStaten Island Ferry · 4.5 mi | SIM2, SIM3, SIM3C, SIM4, SIM31, SIM32, SIM33, SIM33C, SIM34 | 6 routesS57, S61, S62, S91, S92, S93 |
| Woodrow South Shore · Staten Island Search homes | None listed within 1 mi | 29 min | St. George Ferry TerminalStaten Island Ferry · 10.6 mi | SIM25, SIM26 | 3 routesS55, S74, S84 |
What the table measures
These are typical scheduled times and listed connections from the committed guide data, not door-to-door travel promises. SIR minutes measure the weekday morning train segment to St. George when a station is within 1.5 miles of the neighborhood point. Listed station distances cover stations within 1 mile, so a time can exist without a listed station. Zero minutes means the point’s connection is already at St. George.
Distances are straight-line from a representative neighborhood point, not walking routes or distances from a particular home. Express routes have a stop within 0.75 miles; local routes within 0.5 miles. Ferry entries identify the nearest landing and route, not sailing time. Walking, waiting, transfers, ferry rides, service changes and travel after St. George are additional. Brooklyn has no SIR time in this dataset.
Check current schedules with the transit operator before traveling. Missing values mean data is not available or no connection met the dataset’s criteria. Brooklyn coverage is Bay Ridge, Dyker Heights, Sunset Park, Bensonhurst and Bath Beach.
Sources & dates
- Staten Island · Guide data compiled 2026-11-21
- MTA GTFS static feed: subway and Staten Island Railway · Schedule from 2026-11-01 · MTA developer terms
- MTA GTFS static feed: Staten Island buses · Schedule from 2026-10-12 · MTA developer terms
- Brooklyn · Guide data compiled 2026-11-21
- MTA GTFS static feed: subway and Staten Island Railway · Schedule from 2026-11-01 · MTA developer terms
- MTA GTFS static feed: Brooklyn buses · Schedule from 2026-10-08 · MTA developer terms
- MTA GTFS static feed: MTA Bus Company · Schedule from 2026-10-09 · MTA developer terms
- NYC Ferry GTFS static feed · Schedule from 2026-11-02 · NYC Ferry developer terms